Performance of December - 2011
| Call Date | Scrip | Call Action | Result |
| 01-December-2011 | SINTEX (DEC FUTS) | Buy | Positive |
| 01-December-2011 | NIFTY (4500 PE) | Buy | Positive |
| 01-December-2011 | IDEA (DEC FUTS) | Buy | Positive |
| 01-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 01-December-2011 | IDEA (DEC FUTS) & NIFTY (DEC FUTS) | Buy | Positive |
| 01-December-2011 | AXIS BANK | Buy | Negative |
| 01-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 01-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 01-December-2011 | JP POWER | Buy | Positive |
| 01-December-2011 | IDEA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | RELIANCE CAP (CASH NSE) | Buy | Positive |
| 02-December-2011 | HDFCBANK (DEC FUTS) | Buy | Positive |
| 02-December-2011 | RENUKA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | RENUKA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | TITAN (CASH NSE) | Buy | Positive |
| 02-December-2011 | RELCAPITAL (DEC FUTS) | Buy | Positive |
| 02-December-2011 | HDFCBANK (DEC FUTS) | Buy | Positive |
| 02-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 02-December-2011 | NIFTY (4900 PE) | Buy | Negative |
| 02-December-2011 | JP POWER (CASH NSE) | Buy | Positive |
| 02-December-2011 | HDFCBANK (DEC FUTS) | Buy | Positive |
| 02-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 02-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 02-December-2011 | HDFCBANK (DEC FUTS) | Buy | Positive |
| 02-December-2011 | IDEA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 02-December-2011 | RELCAPITAL (DEC FUTS) | Buy | Positive |
| 02-December-2011 | TITAN (CASH NSE) | Buy | Positive |
| 02-December-2011 | TITAN (CASH NSE) | Buy | Positive |
| 02-December-2011 | IDEA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | IDEA (DEC FUTS) | Buy | Positive |
| 02-December-2011 | LIC HSG & BEML | Buy | Flat |
| 02-December-2011 | JP POWER | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | ABB (CASH) | Buy | Positive |
| 05-December-2011 | ARVIND LTD (DEC FUTS) | Buy | Positive |
| 05-December-2011 | ABB (CASH) | Buy | Positive |
| 05-December-2011 | TECHM (CASH NSE) | Buy | Positive |
| 05-December-2011 | ALBK (DEC FUTS) | Buy | Positive |
| 05-December-2011 | ALBK (DEC FUTS) | Buy | Positive |
| 05-December-2011 | RIIL (CASH NSE) | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | RIIL (NSE CASH) | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | DELTACORP (DEC FUTS) | Buy | Negative |
| 05-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 05-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 05-December-2011 | ARVIND LTD (DEC FUTS) | Buy | Positive |
| 05-December-2011 | TECHM (CASH NSE) | Buy | Positive |
| 05-December-2011 | BEML (CASH NSE) | Buy | Positive |
| 05-December-2011 | BEML (CASH NSE) | Buy | Positive |
| 05-December-2011 | rel cap | Buy | Positive |
| 07-December-2011 | NIFTY (DEC FUTS),MUNDRA PORT,STERTECH,AMBUJA CEM&SBI | Buy | Flat |
| 07-December-2011 | STERTECH (CASH NSE) | Buy | Positive |
| 07-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 07-December-2011 | ABB (CASH NSE) | Buy | Positive |
| 07-December-2011 | REL CAP (CASH NSE) | Buy | Positive |
| 07-December-2011 | ARVIND LTD (DEC FUTS) | Buy | Positive |
| 07-December-2011 | BEML | Buy | Positive |
| 07-December-2011 | STER (DEC FUTS) | Buy | Positive |
| 07-December-2011 | BHARTI (DEC FUTS) | Sell | Positive |
| 07-December-2011 | SIEMENS (DEC FUTS) | Sell | Positive |
| 07-December-2011 | JUBILANT FOOD (DEC FUTS) | Sell | Positive |
| 07-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 07-December-2011 | MPHASIS | Buy | Positive |
| 07-December-2011 | BANK NIFTY (DEC FUTS) | Sell | Positive |
| 07-December-2011 | REC LTD | Buy | Negative |
| 07-December-2011 | UNITED SPIRITS (CASH NSE) | Buy | Positive |
| 07-December-2011 | STER (DEC FUTS) | Buy | Positive |
| 07-December-2011 | UNITED SPIRITS (CASH NSE) | Buy | Positive |
| 07-December-2011 | ALBK (DEC FUTS) | Buy | Positive |
| 07-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 07-December-2011 | JUBLIANTFOOD (DEC FUTS) | Sell | Positive |
| 08-December-2011 | SIEMENS (DEC FUTS) | Sell | Positive |
| 08-December-2011 | GMDC (CASH) | Buy | Positive |
| 08-December-2011 | GMDC (CASH) | Buy | Positive |
| 08-December-2011 | SIEMENS (DEC FUTS) | Sell | Positive |
| 08-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 08-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 08-December-2011 | JINDAL STEEL (DEC FUTS)& REC LTD | Sell | Flat |
| 08-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 08-December-2011 | SIEMENS (DEC FUTS) | Sell | Positive |
| 08-December-2011 | JINDAL STEEL (DEC FUTS) | Sell | Positive |
| 08-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 08-December-2011 | BANKNIFTY (DEC FUTS) | Buy | Positive |
| 08-December-2011 | ARVIND LTD (DEC FUTS) | Sell | Positive |
| 08-December-2011 | ARVIND LTD (DEC FUTS) | Sell | Positive |
| 08-December-2011 | BANKNIFTY (DEC FUTS) | Buy | Positive |
| 08-December-2011 | DLF (CASH NSE) | Sell | Positive |
| 08-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 08-December-2011 | Nifty (Dec Futs) | Buy | Positive |
| 08-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 08-December-2011 | IDFC (DEC FUTS) | Sell | Positive |
| 08-December-2011 | BANKNIFTY (DEC FUTS) | Buy | Negative |
| 08-December-2011 | ARVIND LTD (DEC FUTS) | Sell | Positive |
| 08-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 08-December-2011 | DLF (CASH) | Sell | Positive |
| 08-December-2011 | TATA POWER & ADANI ENTER | Buy | Negative |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | ULTRATECH CEMENT (CASH) | Buy | Positive |
| 09-December-2011 | PANTALOON R (DEC FUTS) | Sell | Negative |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | NIFTY 5000 CALL (DEC FUTS) | Buy | Negative |
| 09-December-2011 | IOC (DEC FUTS) | Buy | Negative |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 09-December-2011 | ULTRATECH CEMENT (CASH) | Buy | Positive |
| 09-December-2011 | TITAN (CASH NSE) | Buy | Negative |
| 12-December-2011 | ADVANTA (CASH) | Buy | Positive |
| 12-December-2011 | ADVANTA (CASH) | Buy | Positive |
| 12-December-2011 | ADVANTA (CASH) | Buy | Positive |
| 12-December-2011 | CROMPTONGREAV (DEC FUTS) | Sell | Positive |
| 12-December-2011 | GTOFFSHORE (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 12-December-2011 | GTOFFSHORE (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 12-December-2011 | CROMPTONGREAV (DEC FUTS) | Sell | Positive |
| 12-December-2011 | MTNL (DEC FUT) | Sell | Positive |
| 12-December-2011 | JRTAIRWAS (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 12-December-2011 | CROMPTONGREAV (DEC FUTS) | Sell | Positive |
| 12-December-2011 | MTNL (DEC FUTS) | Sell | Positive |
| 12-December-2011 | NIFTY (DEC FUTS) & AXIS BANK(CASH) | Buy | Negative |
| 12-December-2011 | IDFC (DEC FUTS) | Sell | Positive |
| 13-December-2011 | ICICI (DEC FUTS) | Sell | Positive |
| 13-December-2011 | MTNL (DEC FUTS) | Sell | Positive |
| 13-December-2011 | JETAIRWAYS (DEC FUTS) | Sell | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | GTOFFSHORE (DEC FUTS) | Sell | Positive |
| 13-December-2011 | IDFC (DEC FUTS) | Buy | Positive |
| 13-December-2011 | ONMOBILE (CASH NSE)&DLF (CASH NSE) | Buy | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | ICICIBANK (DEC FUTS) | Sell | Positive |
| 13-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 13-December-2011 | ICICIBANK (DEC FUTS) | Sell | Positive |
| 13-December-2011 | DLF (CASH) | Buy | Positive |
| 14-December-2011 | IOC (CASH) | Buy | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 14-December-2011 | IOC (CASH) | Buy | Positive |
| 14-December-2011 | HUL (CASH) | Buy | Negative |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Negative |
| 14-December-2011 | HINDALCO (DEC FUTS) | Sell | Positive |
| 14-December-2011 | DABUR (DEC FUTS) | Sell | Negative |
| 14-December-2011 | HINDALCO (DEC FUTS) | Sell | Positive |
| 14-December-2011 | HINDALCO (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | JETAIR (DEC FUTS) | Sell | Positive |
| 14-December-2011 | TATA CHEM (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | JETAIRWAYS (DEC FUTS) | Sell | Positive |
| 14-December-2011 | JETAIRWAYS (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | BOMBAY DYEING (DEC FUTS) | Sell | Positive |
| 14-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 14-December-2011 | ONMOBILE (CASH) | Buy | Negative |
| 15-December-2011 | JETAIRWAYS (DEC FUTS) | Sell | Positive |
| 15-December-2011 | TATACHEM (DEC FUTS) | Sell | Positive |
| 15-December-2011 | BOMBADEING (DEC FUTS) | Sell | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | WIPRO (DEC FUTS) | Sell | Positive |
| 15-December-2011 | PTC (DEC FUTS) | Sell | Positive |
| 15-December-2011 | NIFTY (DEC FUT) | Buy | Positive |
| 15-December-2011 | PTC (DEC FUTS) | Buy | Positive |
| 15-December-2011 | BOMBADENG (DEC FUTS) | Sell | Positive |
| 15-December-2011 | HINDALCO (DEC FUT) | Sell | Positive |
| 15-December-2011 | NIFTY(DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | WIPRO (DEC FUTS) | Sell | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | CAIRN (DEC FUTS) | Sell | Negative |
| 15-December-2011 | TATACHEM (DEC FUTS) | Sell | Positive |
| 15-December-2011 | LT (DEC FUTS) | Sell | Negative |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | AUROPHARMA (DEC FUTS) | Sell | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 15-December-2011 | LT (DEC FUTS) | Buy | Positive |
| 15-December-2011 | LT (DEC FUTS) | Buy | Positive |
| 15-December-2011 | LT (DEC FUTS) | Buy | Positive |
| 15-December-2011 | TATA MOTOR (DEC FUTS) | Sell | Negative |
| 15-December-2011 | TATA MOTORS (DEC FUTS) | Sell | Negative |
| 15-December-2011 | BPCL (DEC FUTS) | Buy | Negative |
| 15-December-2011 | REL CAP (CASH NSE) | Buy | Positive |
| 16-December-2011 | TATAPOWER (CASH NSE) | Buy | Positive |
| 16-December-2011 | TATAPOWER (CASH NSE) | Buy | Positive |
| 16-December-2011 | TATAPOWER (CASH NSE) | Buy | Positive |
| 16-December-2011 | CROMPTON (DEC FUTS) | Sell | Positive |
| 16-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 16-December-2011 | CROMPTONGREAV (DEC FUTS) | Sell | Positive |
| 16-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 16-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 16-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 16-December-2011 | CROMPTON (DEC FUTS) | Sell | Positive |
| 16-December-2011 | AUROPHARMA (DEC FUTS) | Sell | Positive |
| 16-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 16-December-2011 | AUROPHARMA (DEC FUTS) | Sell | Positive |
| 16-December-2011 | JETAIRWAYS (DEC FUTS) | Sell | Positive |
| 16-December-2011 | TCS (DEC FUTS) | Sell | Positive |
| 16-December-2011 | CROMPTONGREAVES (DEC FUTS) | Sell | Positive |
| 16-December-2011 | TCS (DEC FUTS) | Sell | Positive |
| 19-December-2011 | AUROPHARMA (DEC FUTS) | Sell | Positive |
| 19-December-2011 | AUROPHARMA (DEC FUTS) | Sell | Positive |
| 19-December-2011 | GLENMARK (CASH NSE) | Buy | Positive |
| 19-December-2011 | TCS (DEC FUTS) | Sell | Positive |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 19-December-2011 | TCS (DEC FUTS) | Sell | Positive |
| 19-December-2011 | DLF (CASH NSE) | Buy | Negative |
| 19-December-2011 | REL CAP (CASH NSE) | Buy | Negative |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 19-December-2011 | CROMPTON (DEC FUTS) | Sell | Positive |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 19-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 19-December-2011 | TCS (DEC FUTS) | Sell | Positive |
| 19-December-2011 | REL CAP (CASH NSE) | Buy | Negative |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 19-December-2011 | PUNJ LLYOD (CASH NSE)&TECHMAH (CASH NSE) | Buy | Flat |
| 19-December-2011 | TECHMAH (CASH NSE) | Buy | Positive |
| 19-December-2011 | NIFTY (DEC FUTS) | Buy | Negative |
| 20-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (DEC 4500 PE) | Buy | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 20-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | YESBANK (DEC FUTS) | Sell | Positive |
| 20-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (4500 PE) | Buy | Positive |
| 20-December-2011 | YESBANK (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | YESBANK (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (4500 DEC PE) | Buy | Positive |
| 20-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 20-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 20-December-2011 | GLENMARK (CASH NSE) | Buy | Positive |
| 20-December-2011 | GLENMARK (CASH NSE) | Buy | Positive |
| 21-December-2011 | TATA MOTORS,M&M & SBIN | Buy | Flat |
| 21-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | BAJAJAUTO (JAN FUTS) | Sell | Positive |
| 21-December-2011 | MININIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | BAJAJAUTO (DEC FUTS) | Sell | Positive |
| 21-December-2011 | BAJAJAUTO (JAN FUTS) | Sell | Positive |
| 21-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | TATAMOTORS (DEC FUTS) | Sell | Positive |
| 21-December-2011 | BAJAJAUTO (DEC FUTS) | Sell | Positive |
| 21-December-2011 | MININIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 21-December-2011 | MININIFTY (DEC FUTS) | Buy | Positive |
| 21-December-2011 | MININIFTY (DEC FUTS) | Buy | Positive |
| 22-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 22-December-2011 | VIPIND (DEC FUTS) | Buy | Positive |
| 22-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 22-December-2011 | AXISBANK (DEC FUTS) | Sell | Positive |
| 22-December-2011 | L&T (DEC FUTS) | Sell | Positive |
| 22-December-2011 | L&T (DEC FUTS) | Sell | Positive |
| 22-December-2011 | AXISBANK (DEC FUTS) | Sell | Positive |
| 22-December-2011 | MININIFTY (DEC FUTS) | Sell | Negative |
| 22-December-2011 | MININIFTY (DEC FUTS) | Sell | Negative |
| 22-December-2011 | VIPIND (DEC FUTS) | Buy | Positive |
| 22-December-2011 | AXISBANK (DEC FUTS) | Sell | Positive |
| 23-December-2011 | LT (DEC FUTS) | Sell | Positive |
| 23-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 23-December-2011 | LT (CASH) | Buy | Positive |
| 23-December-2011 | LT (CASH) | Buy | Positive |
| 23-December-2011 | LT (CASH) | Buy | Positive |
| 23-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 23-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 23-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 23-December-2011 | LT (CASH) | Buy | Positive |
| 23-December-2011 | NIFTY (4500 JAN PE) | Buy | Positive |
| 23-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 23-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 23-December-2011 | KTKBANK (DEC FUTS) | Sell | Positive |
| 23-December-2011 | KTKBANK (DEC FUTS) | Sell | Positive |
| 26-December-2011 | HEROMOTOCO (DEC FUTS) | Buy | Positive |
| 26-December-2011 | AMBUJACEM (CASH) | Buy | Positive |
| 26-December-2011 | CROMPTON GREAVES (DEC FUTS) | Buy | Positive |
| 26-December-2011 | HEROMOTOCO (DEC FUTS) | Buy | Positive |
| 26-December-2011 | AMBUJACEM (CASH) | Buy | Positive |
| 26-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 26-December-2011 | AMBUJACEM (CASH) | Buy | Positive |
| 26-December-2011 | AMBUJACEM (CASH) | Buy | Positive |
| 26-December-2011 | HEROMOTOCO (DEC FUTS) | Buy | Positive |
| 26-December-2011 | AMBUJACEM (CASH) | Buy | Positive |
| 26-December-2011 | COMPTONGREAVES (DEC FUTS) | Buy | Positive |
| 26-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | SUNPHARMA (CASH) | Buy | Positive |
| 27-December-2011 | SUNPHARMA (CASH) | Buy | Positive |
| 27-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | SUNOHARMA(CASH) | Buy | Positive |
| 27-December-2011 | EDUCOMP (DEC FUTS) | Buy | Negative |
| 27-December-2011 | TITAN (CASH) | Buy | Negative |
| 27-December-2011 | RELCAP | Buy | Positive |
| 27-December-2011 | STERLITE (JAN FUTS) | Sell | Positive |
| 27-December-2011 | LT | Buy | Positive |
| 27-December-2011 | TECH MAH (CASH) | Buy | Negative |
| 27-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | NIFTY (4800 DEC CALL) | Sell | Positive |
| 27-December-2011 | PUNJ LLYOD (CASH) | Buy | Positive |
| 27-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | DLF (CASH) | Buy | Positive |
| 27-December-2011 | NIFTY (4800 CALL) | Sell | Positive |
| 27-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | STERLITE (JAN FUTS) | Sell | Positive |
| 27-December-2011 | NIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | MININIFTY (DEC FUTS) | Sell | Positive |
| 27-December-2011 | STERLITE (JAN FUTS) | Sell | Positive |
| 27-December-2011 | RIIL (CASH) | Buy | Negative |
| 28-December-2011 | REDINGTON (CASH) | Buy | Positive |
| 28-December-2011 | REDINGTON (CASH) | Buy | Positive |
| 28-December-2011 | KTK (DEC FUTS) | Sell | Positive |
| 28-December-2011 | TATA MOTORS (CASH) | Buy | Negative |
| 28-December-2011 | MRF (JAN FUTS) | Sell | Positive |
| 28-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 28-December-2011 | MRF (JAN FUTS) | Sell | Positive |
| 28-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 28-December-2011 | REDINGTON (CASH) | Buy | Positive |
| 28-December-2011 | MRF (DEC FUTS) | Sell | Positive |
| 28-December-2011 | HINDUNILVR (CASH) | Buy | Positive |
| 28-December-2011 | MRF (JAN FUTS) | Sell | Positive |
| 29-December-2011 | BANKNIFTY (DEC FUTS) | Sell | Positive |
| 29-December-2011 | SBI (DEC FUTS) | Sell | Positive |
| 29-December-2011 | ABAN (DEC FUTS) | Buy | Negative |
| 29-December-2011 | NIFTY (JAN FUTS) | Buy | Positive |
| 29-December-2011 | COAL INDIA (CASH) | Buy | Positive |
| 29-December-2011 | BHEL (JAN FUTS) | Sell | Positive |
| 29-December-2011 | BIOCON (DEC FUTS) | Buy | Negative |
| 29-December-2011 | NIFTY (DEC FUTS) | Buy | Positive |
| 29-December-2011 | NIFTY (JAN FUTS) | Buy | Positive |
| 29-December-2011 | BHEL (JAN FUTS) | Sell | Positive |
| 29-December-2011 | BHEL (JAN FUTS) | Sell | Positive |
| 29-December-2011 | HINDUNILVER (CASH) | Buy | Positive |
| 30-December-2011 | BHARTIARTL (CASH) | Sell | Positive |
| 30-December-2011 | NIFTY (4700 CE) | Buy | Flat |
| 30-December-2011 | NIFTY (4700 CE) | Buy | Flat |
| 30-December-2011 | NIFTY (4700 CE JAN) | Buy | Flat |
| 30-December-2011 | BHARTIARTL (CASH) | Sell | Positive |
Register with BestStockSolutions.com using Facebook

